Please check the map below to see what LD your address is now within. Some of the Old LD’s have changed significantly, some have not.
Old LD Number | New Ld Number | Meeting Date | Time | Zoom Link | Notes |
---|---|---|---|---|---|
4 | 23 | 3/8/2022 | 6:00 PM | register here | Organized by Maricopa |
10/11** | 17 | 3/16/2022 | 6:30 PM | register here | Organized by Pima |
9 | 18 | 3/22/2022 | 6:30 PM | register here | Organized by Pima |
3 | 20 | 3/28/2022 | 6:00 PM | register here | Organized by Pima |
14 | 19 | 4/2/2022 | 12:00 PM | register here | Organized by Pima |
2* | 21 | 4/2/2022 | 10:00 AM | register here | Organized by Pima |
11** | 16 | 4/14/2022 | 6:00 PM | register here | Organized by Pinal |
Additional Info Session | 16 | 3/12/2022 | 2:00 PM | learn more | |
Additional Info Session | 16 | 4/2/2022 | 2:00 PM | learn more |
*If you live in Green Valley or East Sahuarita in LD2, you are probably now in LD19
**If you live in Oro Valley, Marana, Saddlebrooke, or Northern Picture Rocks in LD11, you are now in LD17
Not sure which district you are in? Remember the borders changed! Check the map below.
Is the map not working for you? Here is the link!